Campagne equity crowdfunding finanziate
Di seguito riportiamo le schede di tutte le campagne di equity crowdfunding italiane finanziate con successo.
Ricordiamo gli altri report di Crowdfunding Buzz sull’equity crowdfunding:
Le campagne sono ordinate a partire da quella chiusa più recentemente
 |
| Tipo società | Efficient. energ. |
| Società | Green Arms |
| Settore | Energia e Cleantech |
| Piattaforma | Ecomill |
| Obiettivo | € 300.000 |
| Quota offerta | 6,38% |
| Pre-money | € 4.403.119 |
| Rendimento | |
| Scadenza | 23-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Foodu |
| Settore | Commercio |
| Piattaforma | Mamacrowd |
| Obiettivo | € 100.000 |
| Quota offerta | 99,9% |
| Pre-money | € 100 |
| Rendimento | |
| Scadenza | 22-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Milano RE Invest |
| Settore | Immobiliare |
| Piattaforma | Concrete |
| Obiettivo | € 900.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 12,7% (IRR) |
| Scadenza | 22-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Makeme |
| Settore | Servizi alle imprese |
| Piattaforma | Forcrowd |
| Obiettivo | € 50.000 |
| Quota offerta | 6,3% |
| Pre-money | € 750.000 |
| Rendimento | |
| Scadenza | 22-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | AD Capital 3 |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 2.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 11,5% |
| Scadenza | 21-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Huknow |
| Settore | Sharing Economy |
| Piattaforma | Opstart |
| Obiettivo | € 1.000 |
| Quota offerta | 0,02% |
| Pre-money | € 4.500.000 |
| Rendimento | |
| Scadenza | 21-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | AI4Smartcity |
| Settore | Information Tech. |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 6,6% |
| Pre-money | € 1.680.000 |
| Rendimento | |
| Scadenza | 20-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Perfect Cocktail |
| Settore | Food & Beverage |
| Piattaforma | Mamacrowd |
| Obiettivo | € 300.000 |
| Quota offerta | 6,52% |
| Pre-money | € 4.300.000 |
| Rendimento | |
| Scadenza | 20-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Forever Bambu 29 |
| Settore | Agricoltura |
| Piattaforma | Opstart |
| Obiettivo | € 1.000.000 |
| Quota offerta | 0,13% |
| Pre-money | € 13.200 |
| Rendimento | |
| Scadenza | 19-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Veicolo invest. |
| Società | PMI Top |
| Settore | Investimenti |
| Piattaforma | Opstart |
| Obiettivo | € 1.000 |
| Quota offerta | 0,01% |
| Pre-money | € 10.059.358 |
| Rendimento | |
| Scadenza | 19-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Taebioenergy |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 300 |
| Quota offerta | 0,01% |
| Pre-money | € 7.400.000 |
| Rendimento | |
| Scadenza | 15-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Forever Bambu 29 |
| Settore | Agricoltura |
| Piattaforma | Opstart |
| Obiettivo | € 3.180 |
| Quota offerta | 0,41% |
| Pre-money | € 21.200 |
| Rendimento | |
| Scadenza | 15-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Veicolo invest. |
| Società | Newit |
| Settore | Investimenti |
| Piattaforma | WeAreStarting |
| Obiettivo | € 100.000 |
| Quota offerta | 83,33% |
| Pre-money | € 20.000 |
| Rendimento | |
| Scadenza | 15-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Biova Project |
| Settore | Food & Beverage |
| Piattaforma | Crowdfundme |
| Obiettivo | € 250.000 |
| Quota offerta | 7% |
| Pre-money | € 3.300.000 |
| Rendimento | |
| Scadenza | 14-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Via dei Mille |
| Settore | Immobiliare |
| Piattaforma | Mamacrowd |
| Obiettivo | € 450.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 10% (ROI/yr) |
| Scadenza | 14-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Zappyrent |
| Settore | Servizi alle persone |
| Piattaforma | Mamacrowd |
| Obiettivo | € 650.000 |
| Quota offerta | 9,54% |
| Pre-money | € 6.161.881 |
| Rendimento | |
| Scadenza | 14-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Veicolo invest. |
| Società | Innovative-RFK |
| Settore | Investimenti |
| Piattaforma | Opstart |
| Obiettivo | € 5.400 |
| Quota offerta | 0,03% |
| Pre-money | € 16.922.980 |
| Rendimento | |
| Scadenza | 13-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Via Dante 15 |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 1.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 10,12% (ROI/yr) |
| Scadenza | 12-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | DoctorApp |
| Settore | Health Care |
| Piattaforma | Crowdfundme |
| Obiettivo | € 80.000 |
| Quota offerta | 6,3% |
| Pre-money | € 1.200.000 |
| Rendimento | |
| Scadenza | 09-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | FUTUR-E |
| Settore | Prodotti Hi Tech |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 150.000 |
| Quota offerta | 3,61% |
| Pre-money | € 4.000.000 |
| Rendimento | |
| Scadenza | 09-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Seffiline |
| Settore | Biotech |
| Piattaforma | Mamacrowd |
| Obiettivo | € 150.000 |
| Quota offerta | 4,77% |
| Pre-money | € 2.997.620 |
| Rendimento | |
| Scadenza | 09-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Wave Fin 2 |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 3.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 10,10% (ROI/yr) |
| Scadenza | 06-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | MioAssicuratore |
| Settore | Insurtech |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.100.000 |
| Quota offerta | 14,5% |
| Pre-money | € 6.484.224 |
| Rendimento | |
| Scadenza | 06-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Novafarm |
| Settore | Agricoltura |
| Piattaforma | WeAreStarting |
| Obiettivo | € 50.000 |
| Quota offerta | 4% |
| Pre-money | € 1.200.000 |
| Rendimento | |
| Scadenza | 06-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Fabbricatorino |
| Settore | Design |
| Piattaforma | Mamacrowd |
| Obiettivo | € 500.000 |
| Quota offerta | 16,68% |
| Pre-money | € 2.496.893 |
| Rendimento | |
| Scadenza | 03-12-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Veicolo invest. |
| Società | StartupGym Studio |
| Settore | Investimenti |
| Piattaforma | Crowdfundme |
| Obiettivo | € 100.000 |
| Quota offerta | 1,2% |
| Pre-money | € 8.000.000 |
| Rendimento | |
| Scadenza | 30-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Caterisana |
| Settore | Food & Beverage |
| Piattaforma | MyBestInvest |
| Obiettivo | € 50.000 |
| Quota offerta | 5% |
| Pre-money | € 950.000 |
| Rendimento | |
| Scadenza | 29-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | First Coincidence |
| Settore | Fintech |
| Piattaforma | Opstart |
| Obiettivo | € 50.000 |
| Quota offerta | 1,51% |
| Pre-money | € 3.250.000 |
| Rendimento | |
| Scadenza | 29-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Cogeca |
| Settore | Ristorazione e Bar |
| Piattaforma | Mamacrowd |
| Obiettivo | € 150.000 |
| Quota offerta | 3,62% |
| Pre-money | € 4.000.000 |
| Rendimento | |
| Scadenza | 29-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | MeetMyPet |
| Settore | Pet |
| Piattaforma | WeAreStarting |
| Obiettivo | € 50.000 |
| Quota offerta | 3,99% |
| Pre-money | € 1.253.132 |
| Rendimento | |
| Scadenza | 25-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Cassano D'Adda |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 1.500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 10,12% (ROI/yr) |
| Scadenza | 24-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Compagnia Cuoppo |
| Settore | Ristorazione e Bar |
| Piattaforma | Crowdfundme |
| Obiettivo | € 200.000 |
| Quota offerta | 4,9% |
| Pre-money | € 3.900.000 |
| Rendimento | |
| Scadenza | 24-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Veicolo invest. |
| Società | Investinit |
| Settore | Investimenti |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 150.000 |
| Quota offerta | 15,56% |
| Pre-money | € 813.924 |
| Rendimento | |
| Scadenza | 22-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Unyli |
| Settore | Moda |
| Piattaforma | 200 Crowd |
| Obiettivo | € 100.000 |
| Quota offerta | 4,35% |
| Pre-money | € 2.200.220 |
| Rendimento | |
| Scadenza | 19-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Hair Medical Device |
| Settore | Health Care |
| Piattaforma | Opstart |
| Obiettivo | € 100.000 |
| Quota offerta | 0,55% |
| Pre-money | € 18.000.000 |
| Rendimento | |
| Scadenza | 16-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Bflows Srl |
| Settore | Fintech |
| Piattaforma | 200 Crowd |
| Obiettivo | € 120.000 |
| Quota offerta | 6,28% |
| Pre-money | € 3.001.276 |
| Rendimento | |
| Scadenza | 16-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Dropout |
| Settore | Commercio |
| Piattaforma | Mamacrowd |
| Obiettivo | € 300.000 |
| Quota offerta | 16,67% |
| Pre-money | € 1.500.000 |
| Rendimento | |
| Scadenza | 16-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | LessonBoom |
| Settore | Sport e Tempo Libero |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 60.000 |
| Quota offerta | 2,34% |
| Pre-money | € 2.500.000 |
| Rendimento | |
| Scadenza | 15-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | TabUi |
| Settore | Turismo |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 12,01% |
| Pre-money | € 1.200.000 |
| Rendimento | |
| Scadenza | 14-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | WeTaxi |
| Settore | Smart Mobility |
| Piattaforma | Mamacrowd |
| Obiettivo | € 750.000 |
| Quota offerta | 6,38% |
| Pre-money | € 11.000.548 |
| Rendimento | |
| Scadenza | 12-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Double A Spa |
| Settore | Moda |
| Piattaforma | Opstart |
| Obiettivo | € 500.000 |
| Quota offerta | 2,70 |
| Pre-money | € 18.000.000 |
| Rendimento | |
| Scadenza | 11-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Private Rental |
| Settore | Sharing Economy |
| Piattaforma | Extrafunding |
| Obiettivo | € 75.000 |
| Quota offerta | 3,94% |
| Pre-money | € 1.825.773 |
| Rendimento | |
| Scadenza | 06-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | LeaveYourS Srl |
| Settore | Food & Beverage |
| Piattaforma | Crowdfundme |
| Obiettivo | € 100.000 |
| Quota offerta | 3,5% |
| Pre-money | € 2.750.000 |
| Rendimento | |
| Scadenza | 03-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Socopet |
| Settore | Servizi alle imprese |
| Piattaforma | Crowdfundme |
| Obiettivo | € 300.000 |
| Quota offerta | 6,1% |
| Pre-money | € 4.612.810 |
| Rendimento | |
| Scadenza | 03-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Italian Artisan |
| Settore | Moda |
| Piattaforma | Opstart |
| Obiettivo | € 50.000 |
| Quota offerta | 1,22% |
| Pre-money | € 4.050.000 |
| Rendimento | |
| Scadenza | 01-11-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Homes4all |
| Settore | Immobiliare |
| Piattaforma | Lita |
| Obiettivo | € 100.000 |
| Quota offerta | 3,7% |
| Pre-money | € 2.576.000 |
| Rendimento | |
| Scadenza | 31-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Deesup |
| Settore | Commercio |
| Piattaforma | Mamacrowd |
| Obiettivo | € 600.000 |
| Quota offerta | 10,71% |
| Pre-money | € 5.000.000 |
| Rendimento | |
| Scadenza | 29-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Theranosticentre Srl |
| Settore | Health Care |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 2,95% |
| Pre-money | € 3.285.077 |
| Rendimento | |
| Scadenza | 28-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Locare |
| Settore | Information Tech. |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 150.000 |
| Quota offerta | 3,03% |
| Pre-money | € 4.800.000 |
| Rendimento | |
| Scadenza | 27-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Jafood |
| Settore | Food & Beverage |
| Piattaforma | Opstart |
| Obiettivo | € 40.000 |
| Quota offerta | 3,8% |
| Pre-money | € 1.000.000 |
| Rendimento | |
| Scadenza | 26-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Getcoo Srl |
| Settore | Information Tech. |
| Piattaforma | Opstart |
| Obiettivo | € 100.000 |
| Quota offerta | 3,23% |
| Pre-money | € 3.000.000 |
| Rendimento | |
| Scadenza | 16-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | iArena |
| Settore | Insurtech |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 600.000 |
| Quota offerta | 13,31% |
| Pre-money | € 4.000.000 |
| Rendimento | |
| Scadenza | 14-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Kippy Srl |
| Settore | Pet |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.100.000 |
| Quota offerta | 10,38% |
| Pre-money | € 9.500.000 |
| Rendimento | |
| Scadenza | 14-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Biogenera |
| Settore | Farma e Cosmetica |
| Piattaforma | Crowdfundme |
| Obiettivo | € 200.000 |
| Quota offerta | 0,3% |
| Pre-money | € 69.991.220 |
| Rendimento | |
| Scadenza | 11-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Pharmercure |
| Settore | Farma e Cosmetica |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.100.000 |
| Quota offerta | 14,68% |
| Pre-money | € 6.392.448 |
| Rendimento | |
| Scadenza | 11-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Lanp Srl |
| Settore | Prodotti Hi Tech |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 2,17% |
| Pre-money | € 4.500.000 |
| Rendimento | |
| Scadenza | 11-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Finroad |
| Settore | Turismo |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 4.000.000 |
| Quota offerta | 99,26% |
| Pre-money | € 30.000 |
| Rendimento | |
| Scadenza | 10-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Homelyfe Srl |
| Settore | Servizi alle imprese |
| Piattaforma | Opstart |
| Obiettivo | € 80.000 |
| Quota offerta | 5,06% |
| Pre-money | € 1.500.000 |
| Rendimento | |
| Scadenza | 09-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Star Srl |
| Settore | Turismo |
| Piattaforma | WeAreStarting |
| Obiettivo | € 50.000 |
| Quota offerta | 5,33% |
| Pre-money | € 888.000 |
| Rendimento | |
| Scadenza | 09-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Thinkabout Srl |
| Settore | Food & Beverage |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 150.000 |
| Quota offerta | 8,57% |
| Pre-money | € 1.600.000 |
| Rendimento | |
| Scadenza | 08-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Whataeco Srl |
| Settore | Commercio |
| Piattaforma | Opstart |
| Obiettivo | € 50.000 |
| Quota offerta | 4,35% |
| Pre-money | € 1.100.000 |
| Rendimento | |
| Scadenza | 08-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Microcredito |
| Settore | Investimenti |
| Piattaforma | Crowdfundme |
| Obiettivo | € 107.000 |
| Quota offerta | 2% |
| Pre-money | € 5.131.989 |
| Rendimento | |
| Scadenza | 02-10-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | CyberAngels srl |
| Settore | Information Tech. |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 2,9% |
| Pre-money | € 3.300.000 |
| Rendimento | |
| Scadenza | 30-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | VMP Srl |
| Settore | Fintech |
| Piattaforma | Mamacrowd |
| Obiettivo | € 900.000 |
| Quota offerta | 13,87% |
| Pre-money | € 5.587.659 |
| Rendimento | |
| Scadenza | 30-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Hevor |
| Settore | Servizi alle imprese |
| Piattaforma | TheBestEquity |
| Obiettivo | € 125.000 |
| Quota offerta | 9,4% |
| Pre-money | € 1.200.000 |
| Rendimento | |
| Scadenza | 30-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Pantarei Srl |
| Settore | Moda |
| Piattaforma | Mamacrowd |
| Obiettivo | € 600.000 |
| Quota offerta | 16,71% |
| Pre-money | € 2.990.000 |
| Rendimento | |
| Scadenza | 30-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | MyCreditManager |
| Settore | Fintech |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 60.000 |
| Quota offerta | 2,34% |
| Pre-money | € 2.500.000 |
| Rendimento | |
| Scadenza | 30-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Nutras |
| Settore | Health Care |
| Piattaforma | Next Equity |
| Obiettivo | € 25.000 |
| Quota offerta | 1,64% |
| Pre-money | € 1.500.000 |
| Rendimento | |
| Scadenza | 30-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | G.V. Corporate |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 1.500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 11% (ROI/yr) |
| Scadenza | 29-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Yocabè |
| Settore | Moda |
| Piattaforma | Mamacrowd |
| Obiettivo | € 500.000 |
| Quota offerta | 5,88% |
| Pre-money | € 8.000.000 |
| Rendimento | |
| Scadenza | 29-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | RIC3D Srl |
| Settore | Information Tech. |
| Piattaforma | Crowdfundme |
| Obiettivo | € 150.000 |
| Quota offerta | 3% |
| Pre-money | € 4.900.000 |
| Rendimento | |
| Scadenza | 28-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Punchlab Srl |
| Settore | Sport e Tempo Libero |
| Piattaforma | Mamacrowd |
| Obiettivo | € 824.725 |
| Quota offerta | 14,93% |
| Pre-money | € 4.700.000 |
| Rendimento | |
| Scadenza | 27-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Querini Srl |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 1.500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 11% (ROI/yr) |
| Scadenza | 26-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Infinityhub Spa |
| Settore | Energia e Cleantech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 329.975 |
| Quota offerta | 0,9% |
| Pre-money | € 37.561.607 |
| Rendimento | |
| Scadenza | 23-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Sliding Life Srl |
| Settore | Servizi alle persone |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 8,33% |
| Pre-money | € 1.100.000 |
| Rendimento | |
| Scadenza | 23-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Cyberneid Srl |
| Settore | Information Tech. |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 2,44% |
| Pre-money | € 4.000.000 |
| Rendimento | |
| Scadenza | 21-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Jamin Srl |
| Settore | Food & Beverage |
| Piattaforma | Mamacrowd |
| Obiettivo | € 200.000 |
| Quota offerta | 7,69% |
| Pre-money | € 2.400.000 |
| Rendimento | |
| Scadenza | 20-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Homy Srl |
| Settore | Industria |
| Piattaforma | Crowdfundme |
| Obiettivo | € 200.000 |
| Quota offerta | 4,3% |
| Pre-money | € 4.500.000 |
| Rendimento | |
| Scadenza | 17-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Dishcovery |
| Settore | Ristorazione e Bar |
| Piattaforma | Mamacrowd |
| Obiettivo | € 600.000 |
| Quota offerta | 14,63% |
| Pre-money | € 3.500.000 |
| Rendimento | |
| Scadenza | 15-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Pascol Srl |
| Settore | Food & Beverage |
| Piattaforma | Mamacrowd |
| Obiettivo | € 550.000 |
| Quota offerta | 13,58% |
| Pre-money | € 3.500.000 |
| Rendimento | |
| Scadenza | 15-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Eucardia |
| Settore | Health Care |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 1,55% |
| Pre-money | € 7.600.000 |
| Rendimento | |
| Scadenza | 09-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Orapesce |
| Settore | Food & Beverage |
| Piattaforma | Mamacrowd |
| Obiettivo | € 750.000 |
| Quota offerta | 11,11% |
| Pre-money | € 5.999.260 |
| Rendimento | |
| Scadenza | 06-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Nano-Tech |
| Settore | Industria |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 300.000 |
| Quota offerta | 1,6% |
| Pre-money | € 18.500.000 |
| Rendimento | |
| Scadenza | 04-09-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Repod Srl |
| Settore | Prodotti Hi Tech |
| Piattaforma | BacktoWork24 |
| Obiettivo | € 100.000 |
| Quota offerta | 3,84% |
| Pre-money | € 3.200.000 |
| Rendimento | |
| Scadenza | 31-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Forever Bambù 28 |
| Settore | Agricoltura |
| Piattaforma | Opstart |
| Obiettivo | € 2.950 |
| Quota offerta | 0,049% |
| Pre-money | € 19.666 |
| Rendimento | |
| Scadenza | 29-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Yookye Srl |
| Settore | Turismo |
| Piattaforma | Hensoo |
| Obiettivo | € 300.000 |
| Quota offerta | 13% |
| Pre-money | € 2.000.000 |
| Rendimento | |
| Scadenza | 29-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | 2Watch |
| Settore | Comunic. e Media |
| Piattaforma | Crowdfundme |
| Obiettivo | € 100.000 |
| Quota offerta | 2,3% |
| Pre-money | € 4.200.000 |
| Rendimento | |
| Scadenza | 27-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Gasgas Srl |
| Settore | Energia e Cleantech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 100.000 |
| Quota offerta | 7,7% |
| Pre-money | € 1.200.000 |
| Rendimento | |
| Scadenza | 21-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | WhoPlays |
| Settore | Sport e Tempo Libero |
| Piattaforma | TheBestEquity |
| Obiettivo | € 50.000 |
| Quota offerta | 4,8% |
| Pre-money | € 1.000.000 |
| Rendimento | |
| Scadenza | 10-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | NeoDisplay |
| Settore | Food & Beverage |
| Piattaforma | NestMoney |
| Obiettivo | € 60.000 |
| Quota offerta | 3,4% |
| Pre-money | € 1.700.000 |
| Rendimento | |
| Scadenza | 08-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Air-Cnc |
| Settore | Industria |
| Piattaforma | 200 Crowd |
| Obiettivo | € 100.000 |
| Quota offerta | 7,41% |
| Pre-money | € 1.250.285 |
| Rendimento | |
| Scadenza | 07-08-2021 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Switcho Srl |
| Settore | Servizi alle persone |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.200.000 |
| Quota offerta | 20,69% |
| Pre-money | € 4.600.000 |
| Rendimento | |
| Scadenza | 05-08-2021 |
